Village wise Status Report

As on: 07 Oct, 2024 05:06:43 AM Back

SrNo.VillageEvent DateNo. of properties uploaded but not freezedNo. of Properties FreezedLast Property Freezed OnNo. of Property Documents UploadedNo. of Property Documents FreezedLast Property Document Uploaded On
1Kumhar Majra (320)Aug 15, 2021068Apr 27, 2022120Feb 09, 2024
2Thandran (318)Aug 15, 20210111May 11, 2022973Feb 12, 2024
3Rohti (312)Aug 15, 20210472Apr 28, 20221360Mar 14, 2024
4Gorkha (296)Apr 24, 20210160Apr 04, 20241211Apr 04, 2024
5Jakhwala (20)0448May 11, 20221522Aug 28, 2024
6Jhansa (299)01736Jun 13, 2023394Mar 22, 2024
7Jalbehra (307)Apr 24, 20210508Nov 23, 202145231Feb 08, 2024
8Fatehgarh Chammu (293)Apr 24, 20210159May 11, 20221151Feb 08, 2024
9Ismailpur (319)Apr 24, 20210103Dec 20, 2022400Feb 08, 2024
10Babakpur (295)Apr 24, 2021076Jan 18, 2023160Feb 08, 2024
11Saidpur Shahidan (313)0168Mar 27, 2023663Feb 10, 2024
12Thaska miraji (308)0508Jan 23, 202434710Apr 04, 2024
13Shergarh (321)Apr 24, 2021081May 11, 2022430Feb 07, 2024
14Majri Khurd (298)013May 11, 202200Feb 06, 2024
15Pipli Majra (304)Apr 24, 20210101Jul 06, 2023880Feb 09, 2024
16Ajrawar (314)Aug 15, 20210471May 11, 2022181181Feb 08, 2024
17Shanti Nagar (286)Oct 11, 20210732May 11, 202200Mar 20, 2024
18Kheri Shahidan (315)Aug 15, 20210501Jan 23, 20241390Feb 26, 2024
19Naisi (323)Apr 24, 20210293Jul 19, 20222362Mar 19, 2024
20Chammu Kalan (294)Apr 24, 20210446Mar 16, 20231087Feb 12, 2024
21Basantpur (284)Oct 11, 20210199Apr 27, 2022480Feb 08, 2024
22Tabra (322)0757Sep 08, 202200Mar 08, 2024
23Thol (289)05May 15, 202300Jun 30, 2023
24Tangoli (22)Apr 24, 20210346Apr 27, 20221864Feb 12, 2024
25Nurpur Buchi (316)015Jun 19, 2021151Feb 09, 2024
26Madadoo (30)Apr 24, 20210107Apr 27, 2022600Feb 09, 2024
27Majri Kalan (297)0162May 11, 2022350Feb 09, 2024
28Bhusthla (301)Aug 15, 20210425Feb 08, 2023954Feb 08, 2024
29Shekhpur chammu(292)Apr 24, 20210119Apr 27, 2022660Feb 09, 2024
30Ismailabad (317)(CT)0000

No. of Visitors today