Village wise Status Report

As on: 27 Jul, 2024 06:24:37 PM Back

SrNo.VillageEvent DateNo. of properties uploaded but not freezedNo. of Properties FreezedLast Property Freezed OnNo. of Property Documents UploadedNo. of Property Documents FreezedLast Property Document Uploaded On
1Bakali (58)0343Apr 09, 20241071Apr 09, 2024
2Bapdi (75)0398Apr 27, 20221964Apr 09, 2024
3Jalaludin Majra (337)Aug 15, 20210421Apr 27, 202221142Apr 07, 2024
4Mehra (57)0440Apr 27, 202231115Apr 09, 2024
5Halalpur (334)0234Sep 19, 2023221Apr 05, 2024
6Bir Sonthi (341)0134May 11, 2022730Apr 09, 2024
7Bartoli (165)0169Apr 01, 2024421Apr 08, 2024
8Bani (68)0376Apr 09, 202400Apr 09, 2024
9Jainpur jattan (78)0313Apr 09, 20241962Apr 09, 2024
10Chhapra (158)0260Apr 09, 20241442Apr 09, 2024
11Sultanpur (155)0235Apr 09, 20241420Apr 09, 2024
12Mathana (364)0758Mar 25, 202411Apr 16, 2024
13Dudha (83)0223Apr 09, 2024440Apr 09, 2024
14Barshami (65)0130Apr 08, 2024690Apr 08, 2024
15Baraunda (72)0209Apr 09, 20241271Apr 09, 2024
16Kharkali (56)Aug 15, 2021090Apr 27, 2022620Apr 10, 2024
17Lathi Dhanaura (73)0109Apr 27, 2022811Apr 10, 2024
18Nawarsi (336)0580Apr 08, 20241522Apr 08, 2024
19Behlol Pur (330)0194Apr 27, 2022501Apr 10, 2024
20Bodla (352)0250Apr 05, 202490Apr 19, 2024
21Dhyangla (214)0263Mar 06, 202400Apr 10, 2024
22Bhalari (216)Aug 15, 20210100Apr 10, 2024430Apr 10, 2024
23Dhudi (84)0172Apr 27, 2022852Apr 05, 2024
24Gajlana (166)0372Apr 08, 202411Apr 08, 2024
25Badarpur (69)0117May 11, 2022930Mar 29, 2024
26Mahuwa Kheri(161)Aug 15, 20210204Apr 27, 2022123123Apr 03, 2024
27Budha (61)Aug 15, 20210215Apr 27, 20221011Apr 09, 2024
28Samalkha (63)Apr 24, 20210250Apr 27, 20221601Apr 08, 2024
29Munyarpur (365)0236Dec 07, 20221511Apr 18, 2024
30Baraut (81)0547Apr 09, 20242271Apr 09, 2024
31Dab Khera (339)Aug 15, 20210127Apr 27, 20221000Mar 29, 2024
32Dugari (213)Aug 15, 2021074Apr 27, 2022541Apr 10, 2024
33Jandhera (66)0299Apr 27, 20221991Apr 10, 2024
34Barhan (82)Apr 24, 20210259Apr 09, 20241743Apr 09, 2024
35Jogi Majra (212)Aug 15, 20210173Apr 27, 20221060Apr 08, 2024
36Sunthi (340)Aug 15, 20210232May 11, 20221330Apr 08, 2024
37Baraundi (79)0136Apr 27, 2022880Apr 10, 2024
38Chhalaundi (67)Aug 15, 20210728May 11, 20223551Apr 05, 2024
39Bhalar (215)Aug 15, 20210157Apr 27, 2022721Apr 10, 2024
40Bhut Majra (71)0193May 11, 20221130Apr 09, 2024
41Bir Khairi (344)0245Oct 26, 20231253Apr 18, 2024
42Sura (50)0296Apr 09, 20241872Apr 09, 2024
43Nakhrojpur (164)0230May 09, 202210Apr 12, 2024
44Salempur (85)0223Mar 07, 202400Apr 10, 2024
45Kheri Dabdalan (64)0722Apr 08, 202400Apr 08, 2024
46Dhanora Jattan (59)0343Apr 09, 20242482Apr 09, 2024
47Gadli (86)0256May 11, 202200Apr 18, 2024
48Bir Bhartauli (160)0115Apr 27, 2022520Apr 10, 2024
49Gudah (157)Aug 15, 20210587May 11, 20221140Apr 09, 2024
50Murad Nagar (70)Apr 24, 20210122Apr 01, 2024961Apr 01, 2024
51Ban (62)0734Apr 01, 202400Apr 09, 2024
52Barach Pur (77)Apr 24, 20210134Apr 10, 2024821Apr 10, 2024
53Parhlad Pur (331)Aug 15, 2021099May 11, 2022760Apr 10, 2024
54Gharaula (335)Aug 15, 20210241Apr 08, 20241250Apr 08, 2024
55Gobindgarh (80)0244Apr 09, 202400Apr 09, 2024
56Bapda (74)0364Apr 09, 20242113Apr 09, 2024
57Shahzadpur (211)0142Apr 08, 202400Apr 08, 2024
58Dehra (Part)(60)0000
59Ladwa (Rural)(Part)(76)0000

No. of Visitors today